Golf Net
Name | Mzx 440t*24 |
---|---|
Mesh | 24 mm |
Diameter | ø1.59 |
Area-ratio | 12.9% |
Strength | 231lbf |
Color | Brown or Green |
Name | Vectran 1670t*8 |
---|---|
Mesh | 25 mm |
Diameter | ø1.31 |
Area-ratio | 10.2% |
Strength | 591lbf |
Color | Black or Green |
Name | Vectran 1670t*6 |
---|---|
Mesh | 25 mm |
Diameter | ø1.24 |
Area-ratio | 9.6% |
Strength | 451lbf |
Color | Black or Green |
Name | Vectran 1670t*4 |
---|---|
Mesh | 25 mm |
Diameter | ø1.04 |
Area-ratio | 8.1% |
Strength | 285lbf |
Color | Black or Green |
Sports Net
Name | Mzx 440t*36 |
---|---|
Mesh | 37.5 mm |
Diameter | ø1.85 |
Area-ratio | 9.6% |
Strength | 343lbf |
Color | Brown or Green |
Name | Mzx 440t*24 |
---|---|
Mesh | 37.5 mm |
Diameter | ø1.59 |
Area-ratio | 8.3% |
Strength | 229lbf |
Color | Brown or Green |
Name | Vectran 1670t*14 |
---|---|
Mesh | 40 mm |
Diameter | ø1.94 |
Area-ratio | 9.5% |
Strength | 777lbf |
Color | Black |
Name | Vectran 1670t*8 |
---|---|
Mesh | 40 mm |
Diameter | ø1.31 |
Area-ratio | 6.4% |
Strength | 577lbf |
Color | Black or Green |
Name | Vectran 1670t*6 |
---|---|
Mesh | 40 mm |
Diameter | ø1.24 |
Area-ratio | 6.1% |
Strength | 411lbf |
Color | Black or Green |
Name | Vectran 1670t*4 |
---|---|
Mesh | 40 mm |
Diameter | ø1.04 |
Area-ratio | 5.1% |
Strength | 299lbf |
Color | Black or Green |
Name | Hyper Mzx 1780t*4 |
---|---|
Mesh | 40 mm |
Diameter | ø1.13 |
Area-ratio | 9.5% |
Strength | 474lbf |
Color | Black |
Name | Hyper Mzx 1780t*6 |
---|---|
Mesh | 40 mm |
Diameter | ø1.45 |
Area-ratio | 11.4% |
Strength | 528lbf |
Color | Black |
Sunshine Weather Test
1000hours in Sunshine Weather Test is equivalent to 5years of typical natural outdoor conditions.